MMCT TEAM
Server IP : 103.191.208.50  /  Your IP : 216.73.216.53
Web Server : LiteSpeed
System : Linux orion.herosite.pro 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User : celkcksm ( 1031)
PHP Version : 7.4.33
Disable Function : show_source, system, shell_exec, passthru, popen, exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/celkcksm/tmp/analog/banking.ncriptech.com/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/celkcksm/tmp/analog/banking.ncriptech.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	225	0	14	53	3192517
D	28970885	28976651
20118	193	6	0	499
20118	194	108	0	1947351
20118	215	23	0	390804
20118	216	1	0	28
20118	225	1	0	28
20118	230	1	0	64
20118	266	1	0	64
20119	14	1	0	64
20119	50	1	0	64
20119	86	1	0	64
20119	122	1	0	64
20119	158	1	0	64
20119	194	1	0	64
20119	230	1	0	64
20119	266	1	0	64
20120	14	1	0	64
20120	43	2	0	16
20120	50	1	0	64
20120	86	1	0	64
20120	152	23	0	443280
20120	158	1	0	64
20120	160	26	0	408307
20120	194	1	0	64
20120	200	1	0	64
20120	205	1	0	64
20120	215	1	0	28
20120	224	1	0	64
20120	230	1	0	64
20120	266	1	0	64
20121	14	1	0	64
20121	50	1	0	64
20121	86	1	0	64
20121	122	1	0	64
20121	158	1	0	64
20121	194	1	0	64
20121	230	1	0	64
20121	266	1	0	64
20122	14	1	0	64
20122	50	1	0	64
20122	86	1	0	64
20122	122	1	0	64
20122	158	1	0	64
20122	194	1	0	64
1	1	0	0	0	28973603	0	0	28973603	0	0	4342	/assets/dist/img/user6-128x128.jpg
1	6	0	0	0	28973563	0	0	28970890	0	0	3984	/assets/plugins/bootstrap-wysihtml5/bootstrap3-wysihtml5.min.css
1	1	0	0	0	28973603	0	0	28973603	0	0	5190	/admin/banking/view_benificary
1	1	0	0	0	28973603	0	0	28973603	0	0	6008	/assets/plugins/knob/jquery.knob.js
1	1	0	0	0	28973230	0	0	28973230	0	0	64	/.well-known/acme-challenge/S1SFSBHV5YRDQVFHTV0L0023TG740BTO
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/dev
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/wp
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/2021/wp-includes/wlwmanifest.xml
1	7	0	0	0	28973563	0	0	28970890	0	0	250845	/assets/dist/css/adminlte.css
1	1	0	0	0	28975391	0	0	28975391	0	0	64	/.well-known/acme-challenge/75ZWKA73-WE1DZ3DVE9GIF4BYCE-5KLU?103.191.208.50
1	7	0	0	0	28973563	0	0	28970890	0	0	65632	/assets/plugins/daterangepicker/daterangepicker.js
1	7	0	0	0	28973563	0	0	28970890	0	0	179473	/assets/plugins/dropzone/dropzone.js
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/web/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/newsite
1	1	0	0	0	28971071	0	0	28971071	0	0	64	/.well-known/acme-challenge/9HUSW_IRXI8BOF8K9TCC2I2_GZQM9URJ
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/cms
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/wordpress
1	1	0	0	0	28972331	0	0	28972331	0	0	64	/.well-known/acme-challenge/5C24SHOLQ02309NYQI8YPT58GEE8S6QG
1	1	0	0	0	28974851	0	0	28974851	0	0	64	/.well-known/acme-challenge/S7G1QDABGKEUQK7QDVDW56FQ2NL94YV_
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/web
1	1	0	0	0	28972691	0	0	28972691	0	0	64	/.well-known/acme-challenge/I4I9L1PDJNP3H8G91MDF5ZVIG6YJ_QVG
1	12	0	0	2	28973875	0	28970882	28970890	0	28970882	3747	/admin
1	1	0	0	0	28970891	0	0	28970891	0	0	64	/.well-known/acme-challenge/5GHMRZ8P6NLQEPGPODOK6352Y02MV29Q
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/wp1/wp-includes/wlwmanifest.xml
1	0	0	0	6	0	0	28973875	0	0	28970879	0	/favicon.ico
1	1	0	0	0	28971251	0	0	28971251	0	0	64	/.well-known/acme-challenge/UIQI5WSMILOWA6I9LI7T-GYR8J65Y7H7
1	6	0	0	0	28973563	0	0	28970890	0	0	10608	/assets/plugins/dropzone/dropzone.css
1	6	0	0	0	28973563	0	0	28970890	0	0	2112	/assets/plugins/jvectormap/jquery-jvectormap-1.2.2.css
1	1	0	0	0	28973603	0	0	28973603	0	0	6434	/assets/dist/img/user7-128x128.jpg
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/test/wp-includes/wlwmanifest.xml
1	1	0	0	0	28973827	0	0	28973827	0	0	64	/.well-known/acme-challenge/M5D391ZQY-2I4Q3QR92TBR93PQ8ZYKA7
1	5	0	0	0	28970888	0	0	28970888	0	0	435	/.well-known/acme-challenge/V0ggf7u25AwienJiVvD37g2luorbkgWkZN_edPvhPyA
1	1	0	0	0	28974311	0	0	28974311	0	0	64	/.well-known/acme-challenge/VHJBZZRJRAEDPG815CNYCU3GHUEAD0I7
1	6	0	0	0	28973563	0	0	28970890	0	0	41934	/assets/plugins/font-awesome/css/font-awesome.min.css
1	1	0	0	0	28973603	0	0	28973603	0	0	3511	/assets/dist/img/user3-128x128.jpg
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/cms/wp-includes/wlwmanifest.xml
1	6	0	0	0	28973563	0	0	28970890	0	0	1506300	/assets/dist/img/bg-banner.jpg
1	1	0	0	0	28975571	0	0	28975571	0	0	64	/.well-known/acme-challenge/77ABGQ5DBTFLO6YCE2RYOZ26_VKQQL7X
1	1	0	0	0	28973603	0	0	28973603	0	0	56691	/assets/plugins/bootstrap-wysihtml5/bootstrap3-wysihtml5.all.min.js
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/feed/
1	1	0	0	0	28975031	0	0	28975031	0	0	64	/.well-known/acme-challenge/TV857C5J70T5US-WDQYS5F4EBWYJOF7A
1	1	0	0	0	28973603	0	0	28973603	0	0	1386	/admin/banking/datatable_benificary_list?_=1738310029856
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/test
1	7	0	0	0	28973563	0	0	28970890	0	0	144746	/assets/plugins/bootstrap/js/bootstrap.bundle.min.js
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/wp-admin/setup-config.php
1	1	0	0	0	28973603	0	0	28973603	0	0	112246	/assets/plugins/datatables/jquery.dataTables.js
1	1	0	0	0	28972151	0	0	28972151	0	0	64	/.well-known/acme-challenge/TIXDWR6L-3Q38KQKCNKRBX476BCVFSJO
1	1	0	0	0	28971611	0	0	28971611	0	0	64	/.well-known/acme-challenge/T2EYF3GBPDIDO5751_4Z170NMX68KUVW
1	7	0	0	0	28973563	0	0	28970890	0	0	27461	/assets/dist/js/adminlte.js
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/tmp
1	7	0	0	0	28973563	0	0	28970890	0	0	1708	/assets/plugins/morris/morris.css
1	1	0	0	0	28973603	0	0	28973603	0	0	49211	/assets/plugins/jvectormap/jquery-jvectormap-world-mill-en.js
1	1	0	0	0	28972870	0	0	28972870	0	0	64	/.well-known/acme-challenge/J3A4UO05TOX1VA785VMNCD4KAE0Y4WKA
1	1	0	0	0	28975751	0	0	28975751	0	0	64	/.well-known/acme-challenge/Q6TZYNG7J1PG-2Y7GPNTZ_005SYHSFNH
1	1	0	0	0	28973802	0	0	28973802	0	0	64	/.well-known/acme-challenge/60CCBFKANSFH1F_YHUUSKWLPCCZGKL0M
1	1	0	0	0	28971971	0	0	28971971	0	0	64	/.well-known/acme-challenge/32TF2IHDCDZCNSA1DE3AVMUTIHU6WXR9
1	1	0	0	0	28973603	0	0	28973603	0	0	498	/admin/banking/datatable_account_list?_=1738310020786
1	0	0	0	3	0	0	28970893	0	0	28970879	0	/application/config/database.php
1	1	0	0	0	28974670	0	0	28974670	0	0	64	/.well-known/acme-challenge/3_AF-DTADPHRVUPMUPL6M9W7ODMDDFS_
1	6	0	0	0	28973563	0	0	28970890	0	0	8904	/assets/plugins/daterangepicker/daterangepicker-bs3.css
1	1	0	0	0	28975931	0	0	28975931	0	0	64	/.well-known/acme-challenge/3HCZV740L1L5I_RK4NKT_Y_AWJXV-SIB
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/backup
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/main
1	1	0	0	0	28973050	0	0	28973050	0	0	64	/.well-known/acme-challenge/MKNTVO87YOC96JFTBUK_0_F95QNR9N_D
1	1	0	0	0	28975211	0	0	28975211	0	0	64	/.well-known/acme-challenge/SW805NFR12SNH20OKCGKI-V5KWXY739Q
1	1	0	0	0	28973603	0	0	28973603	0	0	5060	/assets/dist/img/user8-128x128.jpg
1	1	0	0	0	28973591	0	0	28973591	0	0	64	/.well-known/acme-challenge/UMT7MA5J8UQNNK8-RKVG--63DLJZ3SF0
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/testing
1	7	0	0	0	28973563	0	0	28970890	0	0	3129	/assets/plugins/iCheck/flat/blue.css
1	7	0	0	0	28973563	0	0	28970890	0	0	14448	/assets/plugins/slimScroll/jquery.slimscroll.min.js
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/site
1	1	0	0	0	28972511	0	0	28972511	0	0	64	/.well-known/acme-challenge/09LNBXR6_BGEWK-6JMGU6VPFPQAKQ9_2?103.191.208.50
1	1	0	0	0	28973921	0	0	28973921	0	0	64	/.well-known/acme-challenge/0IU-QRZXFG98J9FR7Y4V7YYC_-YNUOV6
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/wp-admin/install.php
1	1	0	0	0	28973603	0	0	28973603	0	0	1882	/assets/plugins/datatables/dataTables.bootstrap4.js
1	1	0	0	0	28973603	0	0	28973603	0	0	8330	/admin/dashboard/index_1
1	1	0	0	0	28973603	0	0	28973603	0	0	7070	/assets/dist/img/user2-160x160.jpg
1	1	0	0	0	28971431	0	0	28971431	0	0	64	/.well-known/acme-challenge/2OOLS9UVAM0X5OVJ1KYFRI-2SD84D3G0
1	1	0	0	0	28976471	0	0	28976471	0	0	64	/.well-known/acme-challenge/1EEZHC-4784JTRS38B6S-UODPBML2TZT
1	0	0	11	2	0	28974574	28970881	0	28970882	28970880	0	/
1	1	0	0	0	28973951	0	0	28973951	0	0	64	/.well-known/acme-challenge/W7YW2D4EDTU97-NAM1_3LQEIXD7MKROS
1	6	0	0	0	28973563	0	0	28970890	0	0	11514	/assets/plugins/select2/select2.min.css
1	1	0	0	0	28973603	0	0	28973603	0	0	1810	/assets/img/3b746d3a613b3ecfc21b11911765fde0.jpg
1	0	0	0	6	0	0	28973563	0	0	28970890	0	/assets/dist/img/banner.jpg
1	7	0	0	0	28973563	0	0	28970890	0	0	53088	/assets/plugins/fastclick/fastclick.js
1	6	0	0	0	28973563	0	0	28970890	0	0	17928	/assets/plugins/datepicker/datepicker3.css
1	1	0	0	0	28973603	0	0	28973603	0	0	2036	/assets/dist/js/pages/dashboard.js
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/portal
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/new
1	1	0	0	0	28974131	0	0	28974131	0	0	64	/.well-known/acme-challenge/120AB52P8T6ZWVKP4LECPOO1R0AEPJC5
1	1	0	0	0	28974491	0	0	28974491	0	0	64	/.well-known/acme-challenge/484_-B1XFNP9054MKM7X_H03F0C6XF7C
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/wp/wp-includes/wlwmanifest.xml
1	1	0	0	0	28973603	0	0	28973603	0	0	13060	/assets/plugins/sparkline/jquery.sparkline.min.js
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/old
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/site/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/blog/wp-includes/wlwmanifest.xml
1	1	0	0	0	28971791	0	0	28971791	0	0	64	/.well-known/acme-challenge/V7LO_TW_QGPYNCQ3L2Z4L3YJ4S8R100M
1	1	0	0	0	28973603	0	0	28973603	0	0	1061	/assets/plugins/datatables/dataTables.bootstrap4.css
1	1	0	0	0	28973603	0	0	28973603	0	0	4937	/admin/banking/view_account_list
1	8	0	0	0	28973603	0	0	28970890	0	0	18375	/admin/auth/login
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/wp-includes/ID3/license.txt
1	1	0	0	0	28973603	0	0	28973603	0	0	6446	/assets/dist/img/user5-128x128.jpg
1	1	0	0	0	28973603	0	0	28973603	0	0	10048	/assets/plugins/morris/morris.min.js
1	1	0	0	0	28973603	0	0	28973603	0	0	77160	/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/2020/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/2019/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/blog
1	1	0	0	0	28973603	0	0	28973603	0	0	2879	/assets/dist/img/user1-128x128.jpg
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/wordpress/wp-includes/wlwmanifest.xml
1	7	0	0	0	28973563	0	0	28970890	0	0	9429	/assets/dist/js/demo.js
1	1	0	0	0	28973603	0	0	28973603	0	0	12072	/assets/plugins/datepicker/bootstrap-datepicker.js
1	7	0	0	0	28973563	0	0	28970890	0	0	212506	/assets/plugins/jquery/jquery.min.js
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/shop/wp-includes/wlwmanifest.xml
1	0	0	1	0	0	28973017	0	0	28973017	0	0	/home
1	1	0	0	0	28973771	0	0	28973771	0	0	64	/.well-known/acme-challenge/93V16AC7GFJ3_HCZQC910V_4J9UBZGJX
1	0	0	0	1	0	0	28973017	0	0	28973017	0	/demo
1	0	0	0	1	0	0	28971846	0	0	28971846	0	/admin/xmlrpc.php?rsd
1	1	0	0	0	28970888	0	0	28970888	0	0	64	/.well-known/acme-challenge/WGHRZ_FXASF4V087T9IQYGKNUFDJKZWS
1	1	0	0	0	28976651	0	0	28976651	0	0	64	/.well-known/acme-challenge/HKLYKG-1FL8LYR745_604TJO9S9EYO61
1	1	0	0	0	28976111	0	0	28976111	0	0	64	/.well-known/acme-challenge/8TEQS6EIZ6GCCDNF9SUHO0MRK9XKGVLK
1	1	0	0	0	28973603	0	0	28973603	0	0	8912	/assets/plugins/jvectormap/jquery-jvectormap-1.2.2.min.js
1	1	0	0	0	28976291	0	0	28976291	0	0	64	/.well-known/acme-challenge/5GQEY1I2XFU92A8EAQV1-OIOGV73UBW2
1	0	0	2	0	0	28973875	0	0	28970995	0	0	/?103.191.208.50
1	7	0	0	0	28973563	0	0	28970890	0	0	141183	/assets/plugins/select2/select2.full.min.js
1	7	0	0	0	28973563	0	0	28970890	0	0	52444	/assets/plugins/notify/notify.min.js
3	5	0	0	0	28973603	0	0	28973603	0	0	120877	http://banking.ncriptech.com/admin/banking/view_account_list
3	0	0	0	2	0	0	28970879	0	0	28970879	0	http://banking.ncriptech.com/application/config/database.php
3	6	0	0	6	28973563	0	28973563	28970890	0	28970890	1506300	http://banking.ncriptech.com/assets/dist/css/adminlte.css
3	132	0	0	1	28973603	0	28973563	28970890	0	28973563	1224907	http://banking.ncriptech.com/admin/auth/login
3	6	0	0	3	28973563	0	28973875	28970890	0	28970995	15532	http://banking.ncriptech.com/admin
3	1	0	0	0	28973603	0	0	28973603	0	0	1386	http://banking.ncriptech.com/admin/banking/view_benificary
3	17	0	0	0	28973603	0	0	28973603	0	0	200527	http://banking.ncriptech.com/admin/dashboard/index_1
3	1	0	0	0	28973603	0	0	28973603	0	0	77160	http://banking.ncriptech.com/assets/plugins/font-awesome/css/font-awesome.min.css
4	49	0	1	3	28973603	28973563	28973563	28973563	28973563	28973563	851587	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	46	0	2	12	28970995	28970995	28970995	28970890	28970882	28970879	835465	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	1	15	0	28971846	28971846	0	28971846	28971846	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	5	0	0	0	28970888	0	0	28970888	0	0	435	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	2	0	2	0	28971048	28971048	0	28971002	28971002	0	56	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	3	0	0	0	28970890	0	0	28970890	0	0	36526	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	23	0	1	1	28970891	28970891	28970891	28970891	28970891	28970891	444670	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	23	0	1	1	28970890	28970890	28970890	28970890	28970890	28970890	444667	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	1	0	1	1	28973875	28973875	28973875	28973875	28973875	28973875	28	Mozilla/5.0 (compatible)
4	36	0	0	0	28976651	0	0	28970888	0	0	2304	Cpanel-HTTP-Client/1.0
4	12	0	1	0	28970891	28970890	0	28970890	28970890	0	132109	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	23	0	1	1	28970890	28970890	28970890	28970890	28970890	28970890	444654	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	1	0	0	28974574	0	0	28974574	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
5	49	0	1	3	28973603	28973563	28973563	28973563	28973563	28973563	851587	103.57.240.141
5	0	0	1	15	0	28971846	28971846	0	28971846	28971846	0	193.56.113.34
5	2	0	2	19	28973017	28973017	28973017	28973017	28973017	28973017	16	45.137.192.54
5	23	0	1	10	28970890	28970882	28970893	28970890	28970882	28970879	444661	122.169.111.216
5	1	0	1	0	28971002	28971002	0	28971002	28971002	0	28	52.55.166.139
5	2	0	0	0	28970890	0	0	28970890	0	0	295631	34.123.170.104
5	12	0	1	0	28970890	28970890	0	28970890	28970890	0	97325	34.72.176.129
5	1	0	1	1	28973875	28973875	28973875	28973875	28973875	28973875	28	206.189.132.154
5	35	0	2	1	28970891	28970891	28970891	28970890	28970890	28970891	576779	205.169.39.194
5	1	0	0	0	28970888	0	0	28970888	0	0	87	16.16.251.73
5	1	0	0	0	28970888	0	0	28970888	0	0	87	34.221.127.8
5	1	0	0	0	28970888	0	0	28970888	0	0	87	175.41.174.249
5	24	0	1	1	28970890	28970890	28970890	28970890	28970890	28970890	444898	205.169.39.25
5	1	0	0	0	28970890	0	0	28970890	0	0	35835	205.169.39.20
5	9	0	0	1	28970890	0	28970890	28970890	0	28970890	51711	34.122.147.229
5	1	0	0	0	28970888	0	0	28970888	0	0	87	23.178.112.219
5	1	0	1	0	28971048	28971048	0	28971048	28971048	0	28	184.72.115.223
5	1	0	0	0	28970888	0	0	28970888	0	0	87	3.145.12.228
5	0	0	1	0	0	28974574	0	0	28974574	0	0	10.55.8.135
5	1	0	0	0	28970890	0	0	28970890	0	0	447	205.169.39.8
5	23	0	1	2	28970995	28970995	28970995	28970995	28970995	28970995	390804	103.57.240.11
5	36	0	0	0	28976651	0	0	28970888	0	0	2304	103.191.208.50
z	1	2	0	28973017	16
z	2	47	0	28976651	2906
z	3	32	0	28973603	15022
z	4	97	0	28973603	419080
z	5	40	0	28973603	1136947
z	6	7	0	28973603	1618546
c	200	225	28976651
c	307	14	28974574
c	403	3	28970893
c	404	48	28973875
c	500	2	28970881

MMCT - 2023