MMCT TEAM
Server IP : 103.191.208.50  /  Your IP : 216.73.216.53
Web Server : LiteSpeed
System : Linux orion.herosite.pro 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User : celkcksm ( 1031)
PHP Version : 7.4.33
Disable Function : show_source, system, shell_exec, passthru, popen, exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/celkcksm/tmp/analog/royalrasoi.ncriptech.com/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/celkcksm/tmp/analog/royalrasoi.ncriptech.com/cache.out
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	504	27	0	31	67899971
D	28973815	28978091
20120	203	59	1	9403391
20120	205	217	6	29250904
20120	206	73	3	9850343
20120	207	2	2	60946
20120	224	1	0	64
20120	230	1	0	64
20120	243	4	4	368816
20120	247	2	2	60946
20120	266	1	0	64
20120	273	115	2	18627983
20121	14	1	0	64
20121	50	1	0	64
20121	86	1	0	64
20121	122	1	0	64
20121	158	1	0	64
20121	194	1	0	64
20121	217	1	1	30473
20121	225	1	1	30473
20121	230	1	0	64
20121	231	1	1	30473
20121	253	1	1	30473
20121	266	1	0	64
20122	14	1	0	64
20122	26	1	1	30473
20122	36	1	1	92204
20122	50	1	0	64
20122	86	1	0	64
20122	122	1	0	64
20122	147	1	1	30473
20122	158	1	0	64
20122	194	1	0	64
20122	230	1	0	64
20122	266	1	0	64
20123	14	1	0	64
20123	50	1	0	64
20123	86	1	0	64
20123	122	1	0	64
20123	158	1	0	64
20123	194	1	0	64
1	1	0	0	0	28977011	0	0	28977011	0	0	64	/.well-known/acme-challenge/ZDGU5700AU1SBRCPYL3PLSQ38AIJDF1U
1	8	0	0	0	28974166	0	0	28973815	0	0	858888	/image/section/insta-item-1.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	7086968	/image/section/private-1.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	6686071	/image/bg/bg-home-1.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	234311	/css/bootstrap.css
1	1	0	0	0	28976471	0	0	28976471	0	0	64	/.well-known/acme-challenge/EFG2TP1DB1F7YLUFCF6ESYLRX-R_U3QK
1	1	0	0	0	28975211	0	0	28975211	0	0	64	/.well-known/acme-challenge/23IQ5PCGVGS-3SIAB0A0WRPC6DMYD6AW
1	5	0	0	0	28973834	0	0	28973815	0	0	9110	/image/map-icon.png
1	0	0	0	9	0	0	28974166	0	0	28973815	0	/china/icons/close.svg
1	10	0	0	0	28974166	0	0	28973815	0	0	88911	/js/nouislider.min.js
1	7	0	0	0	28974166	0	0	28973815	0	0	1648122	/image/bg/testimonials-bg-1.png
1	7	0	0	0	28974166	0	0	28973815	0	0	135170	/css/styles.css
1	7	0	0	0	28974166	0	0	28973815	0	0	30219	/css/swiper-bundle.min.css
1	7	0	0	0	28974166	0	0	28973815	0	0	476077	/image/section/cart-item-2.jpg
1	1	0	0	0	28973951	0	0	28973951	0	0	64	/.well-known/acme-challenge/1VKFJVHPC_GJYE88TMRV0SYY8J8KH-08
1	1	0	0	0	28977911	0	0	28977911	0	0	64	/.well-known/acme-challenge/6GIP54N_KXFV78DXU5LLAZLT_-LDWCCL
1	10	0	0	0	28974166	0	0	28973815	0	0	275979	/js/bootstrap.min.js
1	10	0	0	0	28974166	0	0	28973815	0	0	24718	/js/wow.min.js
1	7	0	0	0	28974166	0	0	28973815	0	0	2347436	/image/blog/top-bar-blog.png
1	7	0	0	0	28974166	0	0	28973815	0	0	590009	/image/section/section-1-item-4.jpg
1	10	0	0	0	28974166	0	0	28973815	0	0	17857	/js/main.js
1	1	0	0	0	28974131	0	0	28974131	0	0	64	/.well-known/acme-challenge/NH9W7Q2O5IOEQ6JAPN7BFI26UM0ED36M
1	7	0	0	0	28974166	0	0	28973815	0	0	9786	/image/icon/subscribe.svg
1	7	0	0	0	28974166	0	0	28973815	0	0	1972656	/image/section/special-menu-item-1.jpg
1	0	0	0	1	0	0	28974016	0	0	28974016	0	/favicon.ico
1	1	0	0	0	28976111	0	0	28976111	0	0	64	/.well-known/acme-challenge/OPWMAH7P31QLKT3NB6X0J8O115E0YSTT
1	0	0	0	4	0	0	28975813	0	0	28973815	0	/image/favicon.png
1	1	0	0	0	28974311	0	0	28974311	0	0	64	/.well-known/acme-challenge/V52Q6M_S7J-NFJ-4FWVC4-618PYQ-TAX
1	8	0	0	0	28974166	0	0	28973815	0	0	837800	/image/section/insta-item-4.jpg
1	1	0	0	0	28978091	0	0	28978091	0	0	64	/.well-known/acme-challenge/7IFC3P8QROXTF3F2PNTYPIS8HHPJGA12
1	1	0	0	0	28977191	0	0	28977191	0	0	64	/.well-known/acme-challenge/YWO40U4CD5I2Y2_K4UTYFG0NBG7M08AH
1	7	0	0	0	28974166	0	0	28973815	0	0	2380	/font/fonts.css
1	1	0	0	0	28976291	0	0	28976291	0	0	64	/.well-known/acme-challenge/XGWE_LTANV499DU7DDUHG1JBN6G-IHXP
1	7	0	0	0	28974166	0	0	28973815	0	0	561876	/image/bg/bg-section-2.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	30051	/image/icon/bg-icon-box.png
1	4	0	0	0	28974166	0	0	28973815	0	0	107348	/image/bg/about-us-bg.jpg
1	0	0	0	4	0	0	28976417	0	0	28975368	0	/.env
1	1	0	0	0	28977732	0	0	28977732	0	0	64	/.well-known/acme-challenge/27YMP38LOVB9MWBAWFTQ677STKN2JDR8
1	10	0	0	0	28974166	0	0	28973815	0	0	416936	/js/swiper-bundle.min.js
1	10	0	0	0	28974166	0	0	28973815	0	0	5949	/js/swiper.js
1	1	0	0	0	28975391	0	0	28975391	0	0	64	/.well-known/acme-challenge/X9X4E5RC0CQCQ6TQ_JJED-AQD3U_VMWY
1	7	0	0	0	28974166	0	0	28973815	0	0	693	/icons/icomoon-v1.0/fonts/icomoon.ttf?u35uu9
1	7	0	0	0	28974166	0	0	28973815	0	0	2801505	/image/section/special-menu-item-4.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	517902	/image/section/section-1-item-3.jpg
1	1	0	0	0	28975031	0	0	28975031	0	0	64	/.well-known/acme-challenge/87_F579I1R0UK0P24A2QWIQ6U9WV6X9S
1	7	0	0	0	28974166	0	0	28973815	0	0	2168733	/image/section/section-3.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	85302	/image/logo/Royal Rasoi-2.png
1	7	0	0	0	28974166	0	0	28973815	0	0	11795	/css/magnific-popup.min.css
1	10	0	0	0	28974166	0	0	28973815	0	0	353397	/js/jquery.min.js
1	8	0	0	0	28974166	0	0	28973815	0	0	721784	/image/section/insta-item-3.jpg
1	0	0	0	1	0	0	28977133	0	0	28977133	0	/wp-admin/setup-config.php?step=1
1	8	0	0	0	28974166	0	0	28973815	0	0	40560	/css/map.min.css
1	1	0	0	0	28976651	0	0	28976651	0	0	64	/.well-known/acme-challenge/N4C19TJQTL3UQJ54G9_JUCHG0_UYUB_F
1	1	0	0	0	28975571	0	0	28975571	0	0	64	/.well-known/acme-challenge/WYXHXHK29SLX314DYO6O3AGW-1SVZPGI
1	10	0	0	0	28974166	0	0	28973815	0	0	2878032	/js/map.min.js
1	0	0	0	1	0	0	28975329	0	0	28975329	0	/.env?103.191.208.50
1	7	0	0	0	28974166	0	0	28973815	0	0	2415	/icons/phone-1.png
1	1	0	0	0	28976831	0	0	28976831	0	0	64	/.well-known/acme-challenge/P_G_IVR9LNOLN28FJ-92GXD91TX-T1HN?103.191.208.50
1	7	0	0	0	28974166	0	0	28973815	0	0	277291	/image/icon/icon-bg.png
1	1	0	0	0	28975751	0	0	28975751	0	0	64	/.well-known/acme-challenge/3QUI-V6JBMC23CZ84K1RL2OO5LQZBN00
1	27	27	0	0	28976417	0	0	28973815	0	0	1066356	/
1	0	0	0	1	0	0	28977133	0	0	28977133	0	/wordpress/wp-admin/setup-config.php?step=1
1	1	0	0	0	28974491	0	0	28974491	0	0	64	/.well-known/acme-challenge/HUCZVMPKGQPZXDDFIT5JKXT_118-JF05
1	7	0	0	0	28974166	0	0	28973815	0	0	2667224	/image/section/special-menu-item-3.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	3612399	/image/section/section-1-item-2.jpg
1	8	0	0	0	28974166	0	0	28973815	0	0	444760	/image/section/section-2.jpg
1	1	0	0	0	28973827	0	0	28973827	0	0	64	/.well-known/acme-challenge/M6W53CW-GMJ3R6323WZ6KV5GCUGHGE0U
1	1	0	0	0	28975931	0	0	28975931	0	0	64	/.well-known/acme-challenge/6ZG-C5546QN0UXA482RX4NH2ERFIB1HV
1	7	0	0	0	28974166	0	0	28973815	0	0	2412053	/image/section/section-2-item-1.jpg
1	1	0	0	0	28974851	0	0	28974851	0	0	64	/.well-known/acme-challenge/_HG68VX3YQ68NC77HYE5YD975C3_UJ4I
1	1	0	0	0	28973921	0	0	28973921	0	0	64	/.well-known/acme-challenge/KO07WOOF20S_AJ795FC8_TD_QU8FWYZV?103.191.208.50
1	7	0	0	0	28974166	0	0	28973815	0	0	5924268	/image/bg/bg-home-2.jpg
1	8	0	0	0	28974166	0	0	28973815	0	0	806808	/image/section/insta-item-2.jpg
1	8	0	0	0	28974166	0	0	28973815	0	0	9432	/css/nouislider.min.css
1	7	0	0	0	28974166	0	0	28973815	0	0	416598	/image/section/cart-item-1.svg.jpg
1	10	0	0	0	28974166	0	0	28973815	0	0	76097	/js/magnific-popup.min.js
1	1	0	0	0	28977371	0	0	28977371	0	0	64	/.well-known/acme-challenge/5D004LVWPTXIG9DEY8Z82_W95OP3KG8-
1	7	0	0	0	28974166	0	0	28973815	0	0	1404340	/image/bg/testimonials-bg-2.png
1	10	0	0	0	28974166	0	0	28973815	0	0	41111	/js/lazysize.min.js
1	7	0	0	0	28974166	0	0	28973815	0	0	5299868	/image/bg/banner-bg-1.jpg
1	5	0	0	0	28973827	0	0	28973827	0	0	435	/.well-known/acme-challenge/Mm5pTFFEEQaMXhA7vrguYTmM5F-MIqwQGwSGGX-EGo8
1	7	0	0	0	28974166	0	0	28973815	0	0	24437	/css/animate.min.css
1	7	0	0	0	28974166	0	0	28973815	0	0	2054038	/image/icon/menu-inner-item.png
1	10	0	0	0	28974166	0	0	28973815	0	0	4945	/js/map.js
1	0	0	0	10	0	0	28974166	0	0	28973815	0	/icons/icomoon-v1.0/fonts/icomoon.woff?u35uu9
1	1	0	0	0	28977551	0	0	28977551	0	0	64	/.well-known/acme-challenge/0P2H-DSOMWE6XR_14HZB36PZ_C1DV_15
1	7	0	0	0	28974166	0	0	28973815	0	0	1136625	/image/section/special-menu-item-2.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	3076430	/image/section/section-1-item-1.jpg
1	8	0	0	0	28974166	0	0	28973815	0	0	2249760	/image/section/section-1.jpg
1	7	0	0	0	28974166	0	0	28973815	0	0	6377	/icons/icomoon-v1.0/style.css
1	10	0	0	0	28974166	0	0	28973815	0	0	12720	/js/count-down.js
1	7	0	0	0	28974166	0	0	28973815	0	0	16093	/image/icon/cloud-1.png
1	8	0	0	0	28974166	0	0	28973815	0	0	821096	/image/section/insta-item-5.jpg
1	1	0	0	0	28974671	0	0	28974671	0	0	64	/.well-known/acme-challenge/MVKU-3FD6WUTHQ6X1W2CK_-LYRZ-CMOF
3	374	0	0	4	28974166	0	28975813	28973815	0	28973815	46341477	http://royalrasoi.ncriptech.com/
3	7	0	0	10	28974166	0	28974166	28973815	0	28973815	693	http://royalrasoi.ncriptech.com/icons/icomoon-v1.0/style.css
3	51	0	0	9	28974166	0	28974166	28973815	0	28973815	20022932	http://royalrasoi.ncriptech.com/css/styles.css
4	148	8	0	13	28974017	0	28974016	28973815	0	28973815	19561604	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	0	2	0	0	28977133	0	0	28977133	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	5	0	0	0	28973827	0	0	28973827	0	0	435	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	1	1	0	0	28973835	0	0	28973835	0	0	30473	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	5	5	0	5	28976417	0	28976417	28975329	0	28975329	152365	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	1	1	0	0	28973832	0	0	28973832	0	0	30473	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
4	2	0	0	0	28973829	0	0	28973829	0	0	6249	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	60	1	0	2	28973829	0	28973828	28973828	0	28973828	9639210	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	58	1	0	2	28973829	0	28973829	28973829	0	28973829	9302395	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	1	1	0	1	28975813	0	28975813	28975813	0	28975813	30473	Mozilla/5.0 (compatible)
4	58	2	0	2	28974166	0	28974166	28974035	0	28974166	9331046	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	59	2	0	2	28974166	0	28974166	28974035	0	28974166	9357883	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	1	1	0	0	28975864	0	0	28975864	0	0	92204	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
4	26	0	0	0	28978091	0	0	28973827	0	0	1664	Cpanel-HTTP-Client/1.0
4	2	2	0	0	28973835	0	0	28973833	0	0	60946	Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
4	59	1	0	2	28973829	0	28973828	28973828	0	28973828	9329232	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	18	1	0	0	28973829	0	0	28973829	0	0	973319	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	76	2	0	2	28973829	0	28973829	28973829	0	28973829	10275714	205.169.39.172
5	71	1	0	4	28973834	0	28973834	28973834	0	28973834	9789397	103.57.240.141
5	1	1	0	1	28976417	0	28976417	28976417	0	28976417	30473	146.235.228.244
5	2	2	0	0	28974035	0	0	28974035	0	0	60946	34.212.183.162
5	73	3	0	8	28973828	0	28973828	28973815	0	28973815	9403391	122.169.111.216
5	1	1	0	0	28974016	0	0	28974016	0	0	92204	192.175.111.245
5	1	0	0	0	28973827	0	0	28973827	0	0	87	54.185.158.144
5	1	1	0	0	28974016	0	0	28974016	0	0	92204	64.15.129.126
5	26	1	0	0	28973829	0	0	28973828	0	0	5050256	104.197.69.115
5	0	0	0	2	0	0	28977133	0	0	28977133	0	128.199.153.155
5	24	0	0	2	28973828	0	28973828	28973828	0	28973828	3928439	34.123.170.104
5	9	0	0	0	28973828	0	0	28973828	0	0	658830	34.72.176.129
5	1	1	0	0	28975864	0	0	28975864	0	0	92204	188.165.87.104
5	1	1	0	0	28973832	0	0	28973832	0	0	30473	34.173.253.75
5	1	1	0	0	28974017	0	0	28974017	0	0	92204	64.15.129.119
5	1	1	0	0	28974017	0	0	28974017	0	0	92204	192.175.111.234
5	1	1	0	0	28973835	0	0	28973835	0	0	30473	54.147.221.191
5	115	2	0	4	28974166	0	28974166	28974166	0	28974166	18627983	18.237.35.241
5	59	1	0	2	28973829	0	28973828	28973828	0	28973828	9329232	205.169.39.23
5	4	4	0	4	28975505	0	28975505	28975329	0	28975329	121892	176.65.144.40
5	1	0	0	0	28973829	0	0	28973829	0	0	1179	205.169.39.20
5	1	0	0	0	28973828	0	0	28973828	0	0	1685	34.122.147.229
5	0	0	0	1	0	0	28974016	0	0	28974016	0	64.15.129.106
5	1	0	0	0	28973829	0	0	28973829	0	0	5070	205.169.39.8
5	1	0	0	0	28973827	0	0	28973827	0	0	87	23.178.112.100
5	1	0	0	0	28973827	0	0	28973827	0	0	87	13.48.49.13
5	1	0	0	0	28973827	0	0	28973827	0	0	87	3.14.153.169
5	2	2	0	0	28973835	0	0	28973833	0	0	60946	88.99.26.177
5	1	1	0	1	28975813	0	28975813	28975813	0	28975813	30473	167.71.225.45
5	1	0	0	0	28973827	0	0	28973827	0	0	87	54.169.175.89
5	26	0	0	0	28978091	0	0	28973827	0	0	1664	103.191.208.50
z	0	14	2	28973828	0
z	2	38	0	28978091	2792
z	3	39	0	28974166	22066
z	4	117	0	28974166	442897
z	5	143	25	28976417	7487904
z	6	153	0	28974166	59944312
c	200	490	28978091
c	304	14	28973828
c	404	31	28977133

MMCT - 2023