MMCT TEAM
Server IP : 103.191.208.50  /  Your IP : 216.73.216.53
Web Server : LiteSpeed
System : Linux orion.herosite.pro 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User : celkcksm ( 1031)
PHP Version : 7.4.33
Disable Function : show_source, system, shell_exec, passthru, popen, exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/celkcksm/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/celkcksm/tmp/awstats/awstats032025.rin.org.in.ncriptech.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/celkcksm/tmp/awstats/awstats.rin.org.in.ncriptech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2727                
POS_VISITOR 7536                
POS_DAY 8618                
POS_DOMAIN 3438                
POS_LOGIN 3790                
POS_ROBOT 3945                
POS_WORMS 4415                
POS_EMAILSENDER 4546                
POS_EMAILRECEIVER 4689                
POS_SESSION 8757                
POS_FILESIZE 20948               
POS_SIDER 8914                
POS_FILETYPES 4824                
POS_DOWNLOADS 5138                
POS_OS 5259                
POS_BROWSER 5425                
POS_SCREENSIZE 5780                
POS_UNKNOWNREFERER 5854                
POS_UNKNOWNREFERERBROWSER 6176                
POS_ORIGIN 6402                
POS_SEREFERRALS 6539                
POS_PAGEREFS 6683                
POS_SEARCHWORDS 6872                
POS_KEYWORDS 7024                
POS_MISC 2391                
POS_ERRORS 7083                
POS_CLUSTER 3646                
POS_SIDER_404 7183                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250402175203 1 0 10089574555447
FirstTime 20250312191153
LastTime 20250314175022
LastUpdate 20250403182751 1 0 0 0 0
TotalVisits 39                  
TotalUnique 24                  
MonthHostsKnown 0                   
MonthHostsUnknown 26                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 24232 2 14 555166
1 19 19 17553 1 2 34650
2 0 1 16401 0 0 0
3 0 0 0 1 1 20456
4 19 19 25384 0 1 1251
5 3 3 169603 0 0 0
6 3 5 105498 0 0 0
7 20 20 121485 0 0 0
8 43 80 29408578 6 8 29617
9 1 1 19124600 2 3 19193502
10 18 18 18425672 2 5 18502010
11 0 0 0 1 2 21707
12 0 0 0 0 1 450645
13 18 18 19481312 1 6 19514507
14 3 3 58856 0 0 0
15 0 0 0 1 2 30601
16 18 18 19691080 2 5 19743149
17 16 55 103953884 3 10 38853779
18 0 0 19602784 3 17 19851330
19 18 18 19374816 1 4 19434359
20 1 1 19048310 1 3 19053939
21 6 6 426653 3 24 359545
22 19 19 17228 0 2 73929
23 0 0 0 2 7 96337
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
in 144 144 9216
us 69 148 56557366
se 4 4 386014
jp 2 2 48464
de 2 2 34624
fi 1 1 72678
zz 1 1 24247
cn 1 1 24232
gb 1 1 24232
au 1 1 24232
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 51 174004646 20250314174359 0
CheckMarkNetwork/ 18 254719 20250313211207 0
Googlebot\-Image/ 11 176177 20250313214419 0
DotBot/ 4 290712 20250313004814 0
PetalBot 4 904198 20250314174815 0
Go\-http\-client/ 3 57034 20250313101907 0
no_user_agent 2 89079 20250314090430 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 16401 20250314135548 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 18 12112210 0 0
webp 2 138066 0 0
txt 1 16401 0 0
gif 2 636708 0 0
Unknown 149 94049 0 0
html 46 1374899 0 0
css 8 94814 0 0
env 2 86846 0 0
svg 8 2308 0 0
woff2 12 876 0 0
php 5 250861 0 0
jpg 26 3426704 0 0
js 14 215907 0 0
woff 12 319288 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 1 0 16401
/public/new-assets/videos/banner_1.mp4 0 11 211888624
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 153 151
ios_iphone 3 3
androidnougat 29 29
macosx10 2 0
winxp 2 2
macosx15 54 16
win10 64 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome90.0.4430.85 2 2
Unknown 147 147
chrome114.0.0.0 2 2
chrome100.0.4896.75 1 1
msie8.0 2 2
chrome60.0.3112.107 29 29
firefox77.0 2 2
chrome96.0.4664.93 1 1
chrome113.0.0.0 52 14
chrome39.0.2171.95 2 0
chrome85.0.4183.102 2 2
mozilla 6 4
chrome63.0.3239.132 4 4
safari13.0.3 3 3
chrome133.0.0.0 52 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.25.1 20250313210106
Mozilla/5.0_(compatible;_ips-agent) 20250314175022
Mozilla/5.0_(compatible) 20250313061838
python-requests/2.32.3 20250314091648
ALittle_Client 20250313052807
Cpanel-HTTP-Client/1.0 20250314161155
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.25.1 20250313210106
Cpanel-HTTP-Client/1.0 20250314161155
ALittle_Client 20250313052807
python-requests/2.32.3 20250314091648
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 199 202
From1 2 2
From2 0 0
From3 1 1
From4 24 102
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://tasamm.com/about/ppp117.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 21 26271
403 1 1242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/images/ 1 -
/robots.txt 19 -
/uploads/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 26
103.191.208.50 144 144 9216 20250314161155
144.91.70.1 29 29 702623 20250314085935
104.211.156.139 13 52 36800459 20250313174616
54.149.185.2 13 51 18581041 20250313080121
82.118.30.66 4 4 386014 20250313210431
72.13.46.5 3 3 60519 20250314175022
5.189.183.65 2 2 34624 20250313142747
104.232.39.30 2 2 120333 20250314073722
138.197.143.176 1 1 16407 20250313210106
54.218.117.171 1 1 24232 20250313062358
119.28.177.175 1 1 24232 20250313061420
104.168.151.98 1 1 16076 20250313224251
139.59.75.133 1 1 24232 20250314140030
43.166.250.187 1 1 24232 20250314040051
159.65.253.5 1 1 16426 20250314082720
157.245.14.193 1 3 57034 20250313061837
194.34.232.90 1 1 24232 20250314091648
43.159.140.236 1 1 24232 20250313002213
104.168.149.156 1 1 16078 20250312201859
10.55.8.187 1 1 24247 20250313052827
149.28.165.156 1 1 72678 20250313054541
157.245.100.41 1 1 24232 20250313212543
195.20.18.175 1 1 72678 20250313052807
164.92.126.132 1 1 16401 20250314010739
35.185.210.147 0 1 16401 
34.69.44.206 0 1 16426 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20250312 19 19 38423126 3
20250313 114 192 171431291 22
20250314 93 94 59239512 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 38
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 195
/ 13 483027 12 8
/contact 3 50774 2 2
/wp-admin/css/ 3 72696 2 2
/public/new-assets/fonts/Metropolis-Bold.woff2 2 144 0 0
/public/new-assets/fonts/Metropolis-Black.woff 2 36064 0 0
/public/new-assets/fonts/Metropolis-Regular.woff2 2 150 0 0
//wp-content/plugins/fix/up.php 2 32827 2 2
/.env 2 86846 2 1
/public/new-assets/fonts/Metropolis-Regular.woff 2 36360 0 0
/public/new-assets/fonts/Metropolis-Black.woff2 2 146 0 0
/public/new-assets/fonts/Metropolis-Medium.woff 2 36648 0 0
/public/new-assets/fonts/Metropolis-Bold.woff 2 36544 0 1
/public/new-assets/fonts/StayClassySLDT.woff 2 137560 0 1
/public/new-assets/fonts/StayClassySLDT.woff2 2 142 0 0
/public/new-assets/fonts/Metropolis-Light.woff2 2 146 0 0
/public/new-assets/fonts/Metropolis-Medium.woff2 2 148 0 0
/xmlrpc.php 2 145356 0 1
/public/new-assets/fonts/Metropolis-Light.woff 2 36112 0 0
/.well-known/acme-challenge/L_2E0WBR2BR5BCXI3S_N22GWYP338A6H 1 64 1 0
/.well-known/acme-challenge/FU7L10PK-3FI82WAAB6BRJS4269TZ9B5 1 64 0 0
/.well-known/acme-challenge/_2IK-_K2967F3P_SP97KAY4U7ZWXEVYF 1 64 1 0
/.well-known/acme-challenge/0HHI2FU13MOT_NP8F7CJ-RVDE86D2CT9 1 64 0 1
/.well-known/acme-challenge/KWZ91B8O3TE39IPWP98NSTPH80E0-O02 1 64 0 0
/.well-known/acme-challenge/__TGUEJNVZGMJP-EAU6FQ6C5Q45XT6WJ 1 64 1 0
/.well-known/acme-challenge/6ARMLQWK7V_U6AY3TJD7KJ5KRBMZRI9U 1 64 0 0
/.well-known/acme-challenge/FXN7914G89USGCEDQV9LTNEI19RSR9FM 1 64 0 0
/.well-known/acme-challenge/YD_OU54K9XS0VB7E9Z47QEY1TG__1HAN 1 64 1 0
/img/ 1 24232 0 0
/wp-content/upgrade/ 1 24232 0 0
/wp-admin/js/ 1 24127 0 0
/.well-known/acme-challenge/IIWFZUZFI4RF76JOGVN4HZSW87L5-_Y7 1 64 1 0
/.well-known/acme-challenge/TS54J3FDJOY054IGMASK_4FE6TAQ6UGK 1 64 0 0
/.well-known/acme-challenge/FDM5TAHC5_6J60Q-9NIT5WPPQ0TP85X1 1 64 0 0
/.well-known/acme-challenge/OLG3A_FMMG4_-6RMCXLZ8DYR4WDXX3YJ 1 64 0 0
/wp-admin/user/ 1 24232 0 0
/.well-known/acme-challenge/FCGL-YDGRFIJVMA-T-1LILU3IJUR-X13 1 64 0 1
/.well-known/acme-challenge/YGG46NBQVAAYHZAI0AX84--CF8XF0CMZ 1 64 0 0
/.well-known/acme-challenge/V7_R1ZV4D1XS9IH9FRJLWXEF7I83PR2_ 1 64 0 0
/.well-known/acme-challenge/Y0RF27MAJSLEI_RGA-EQO41ZD46D3PCK 1 64 0 1
/.well-known/acme-challenge/ICQ0WK52W6SCODFSBESDFI7_SPLJJEKB 1 64 0 0
/.well-known/acme-challenge/BGZFTJU4H508I53FDV-LTZD495T0T2C- 1 64 0 0
/.well-known/acme-challenge/OZ-4IZ8QF_-DO_4PRW6AIY6ZBW6VNNYW 1 64 0 0
/.well-known/acme-challenge/R9RN6RZF5Q2_9MI4QTB14TMPWJ4DDWPW 1 64 0 0
/.well-known/acme-challenge/UU-VBOYYDUT4YM9JP9WYRQXJIAS7AFCH 1 64 0 0
/.well-known/acme-challenge/IYQQHS42DV06NHJNXUVDC5OHQ8EMMREE 1 64 1 0
/.well-known/acme-challenge/QSEGKRKCH4K1WDY37BPVFLBI1NPRLXKG 1 64 0 1
/.well-known/acme-challenge/NO8YCYAZA9BDANUKRIIMGC261XWQXYQ9 1 64 0 0
/wp-admin/images/ 1 24232 0 0
/.well-known/acme-challenge/F-3V9_T-X1BEE3HPHHFZS-A1GN5G8EXH 1 64 0 1
/wp-admin/maint/ 1 24232 0 0
/.well-known/acme-challenge/I9Z78TT_V7DP4_B19YL6SWKGZHHZKU11 1 64 0 0
/.well-known/acme-challenge/VXZO6RR52L58GPGU94LJWW31_JOMCMEV 1 64 0 0
/.well-known/acme-challenge/RERRSVD2ZLIHKH1D725V0EB9FOVOJ7Z6 1 64 0 0
/.well-known/acme-challenge/D4_DTGOSS8P585FJZRSF83W4FIZRC1-P 1 64 0 0
/.well-known/acme-challenge/GY9F7WM3B4X4L_K7TXIDMOSGOBVW0AI3 1 64 0 0
/.well-known/acme-challenge/2E9FQCHWERAR2JDTCD08_SVY8SB4UURT 1 64 0 0
/.well-known/acme-challenge/7SRBTNU4KVXITWP-Q331G_BMEU6XTY9K 1 64 0 0
/wp-admin/css/colors/ 1 24232 0 0
/wp-json/wp/v2/users/ 1 120329 0 0
/wp-admin/css/colors/modern/ 1 24232 0 0
/wp-admin/css/colors/ectoplasm/ 1 24232 0 0
/.well-known/acme-challenge/NDZ9VIGSWFK98AKD9OI-ETEJPAFPV37- 1 64 0 0
/.well-known/acme-challenge/0WPP8U6VEHEWUXZCAQW8YZG-L572GMRQ 1 64 0 0
/.well-known/acme-challenge/6-6RG-3_RS7SG2-NEHE3WRG_K1DT9Z3Y 1 64 0 0
/.well-known/acme-challenge/S81DAETP1LK9121NUSUCNGVIWEVG_XM2 1 64 0 0
/.well-known/acme-challenge/4BU0__TIE4OKGJJWSYH4HKORFK2APNVC 1 64 0 1
/.well-known/acme-challenge/JV0JK13VQ0G1O1ZGD8E_7B_239WDBW_P 1 64 0 0
/wp-admin/network/ 1 24232 0 0
/.well-known/acme-challenge/C2A7507_H3NK-JD4HR4EXSVJFXGR1PZE 1 64 0 1
/.well-known/acme-challenge/27Z0ZWLY4FUTRVVLEDWW8PY_BTZNLK3B 1 64 0 0
/.well-known/acme-challenge/M9GS3B3XS26K4KG81M_7DIO7_6NXJMWA 1 64 0 1
/.well-known/acme-challenge/_J_2OKNMYH0920BECGEKG_ZCM-4E82ED 1 64 0 0
/.well-known/acme-challenge/C7YNVSPGA5FOTZFPFQSOMGZNDS05XY4P 1 64 0 0
/.well-known/acme-challenge/JFGI0L73OHWIJGIK1RKZCSDC_OISRKDW 1 64 0 0
/wp-admin/css/colors/ocean/ 1 24232 0 0
/.well-known/acme-challenge/8CB3H5Q8AOGOG_7B18MWC43P3CBHJ344 1 64 0 0
/.well-known/acme-challenge/E-V-BJS_IIL6F0FW9P84UDCW0KKBD2KU 1 64 0 0
/.well-known/acme-challenge/HG9CIGHTNXIOKFG77XV5VPHDMS2FZ_1V 1 64 0 0
/.well-known/acme-challenge/R4POK-6R1PT_F94F7SNIXMHIP0KHGEJ_ 1 64 0 0
/wp-admin/css/colors/midnight/ 1 24232 0 0
/.well-known/acme-challenge/5ZECXE8E37E2P8V6-K-GS8D_KDE0N3YR 1 64 0 1
/wp-includes/js/ 1 24232 0 0
/.well-known/acme-challenge/APD-8DRFCCTJH-E84NF0T70HIS_ZZE2Q 1 64 0 0
/files/ 1 24232 0 1
/.well-known/acme-challenge/97ZBB_ETC5V_4PN0PELJ4NBZMX5C48LM 1 64 0 0
/.well-known/acme-challenge/FSGXGMGLIB2PI_OC1QP_FM78QKFM5QR2 1 64 0 0
/.well-known/acme-challenge/MNAIB_JQJJAIVY6H5LA7CDNJT2C5N_JJ 1 64 1 0
/test/ 1 24232 0 0
/.well-known/acme-challenge/V5ZGNXILLGF4OC2HB5XA792EXV2XXFWX 1 64 0 1
/.well-known/acme-challenge/HI7KBM830VRWN5IZSVCTVOOJW020DJPN 1 64 0 0
/.well-known/acme-challenge/P_KZS0MBIC8VJL01SZH_79RNKF-XAXS8 1 64 0 0
/.well-known/acme-challenge/CS97_NPDN1-S0C9SZ2T58V2RROZBX8DO 1 64 1 0
/.well-known/acme-challenge/XW6ZGDOUNB-EEBOIYXRNXYERFAYYPR9V 1 64 0 0
/.well-known/acme-challenge/-FSLFPXR9BLR9J_T8BDLRRNYPM6P0QIO 1 64 0 0
/.well-known/acme-challenge/PZBXJKZULTCGGG-3N-M9WO23A0LBVPO7 1 64 0 0
/.well-known/acme-challenge/90ZY3YCLBHH_RROX7RWEDENDGSJ173FB 1 64 0 0
/.well-known/acme-challenge/PM6H0PNQ3L1_92ILZYSW39UV4ADDU8AC 1 64 1 0
/home/ 1 24232 0 0
/.well-known/acme-challenge/O_S8B1GHDWUU8-EVISXT7ATKE88ZIOWA 1 64 0 0
/.well-known/acme-challenge/4ABO4EI1SBT36WMDC7OC3MUUSTXOP1DG 1 64 0 0
/.well-known/acme-challenge/MLYZ6JVO8J6A41QCX4ND4OI7N91K7ZV4 1 64 0 0
/.well-known/acme-challenge/904FIZ5N3R9CNPY78P_O4GXJ1V7OF4JK 1 64 0 0
/.well-known/acme-challenge/S8ZBFISW3WMXK-3BPFD3HY_PU_D2RLII 1 64 0 0
/.well-known/acme-challenge/VIW346YHV27WC012ARAP_B0UE5OKF9_T 1 64 0 0
/.well-known/acme-challenge/75TPIK588VGG4E93JW4T6-24U03RQT7K 1 64 0 0
/.well-known/acme-challenge/Q82DP_O-J1THCWX62YIO3JNTQDYJZDIR 1 64 0 1
/.well-known/acme-challenge/5SUCMS2J2R8KSBOSC07WCYN8OL0X9OAK 1 64 0 0
/.well-known/acme-challenge/V59XSIVU52L28U8WX04SEZPDYHN51CE4 1 64 0 0
/upload/ 1 24232 0 0
/.well-known/acme-challenge/0OQ-R8U1BGZRG44WA3_R4RV7YMQ9AVXJ 1 64 0 0
/.well-known/acme-challenge/XRCCCO6P14LG0H6Y-M-CI628Z6X-ZID- 1 64 0 0
/.well-known/acme-challenge/--69SJB-M_TXTXZ8S3R1_OUGG_B1F2YC 1 64 0 0
/.well-known/acme-challenge/QGF8MEUKN8P76XM8XSY8O1GDHW685CR8 1 64 0 0
/.well-known/acme-challenge/HMB0UHXFXMYD2OBX6GL106JH7DR5EMC8 1 64 0 0
/.well-known/acme-challenge/71LHOCMBO5183_2ECYAIT3XMOUXCOC04 1 64 1 0
/.well-known/acme-challenge/0NTXE65O29YZ87CHNRULR--O74V9TSCM 1 64 0 0
/.well-known/acme-challenge/AAK-1SP1H-NCVRIEO2RI9V3ORSZ9F5OV 1 64 0 0
/.well-known/acme-challenge/KLSHIC1WOQ94WCCOSGJDBEP-ZYY5W7VP 1 64 0 0
/.well-known/acme-challenge/OZWMXWNOFVU48EMAYD-7AE0WIXD0J_XE 1 64 1 0
/wp-content/themes/ 1 24232 0 0
/sites/all/libraries/elfinder/connectors/php/connector.php 1 72678 1 1
/.well-known/acme-challenge/AK3PU8R4OFLQG98POUNL0I9ZX9S251AT 1 64 0 0
/.well-known/acme-challenge/TPJDG-CQUSTX53M42BWGOPGH-WPC4Z-1 1 64 0 1
/.well-known/acme-challenge/KMJP4F55P79H2P598CSFZ_Q0UGA1YK15 1 64 0 0
/.well-known/acme-challenge/VWAIRI9SWD7_IDHR4-BZ6BOGCMPFI-MO 1 64 0 0
/.well-known/acme-challenge/6LQYR5-L0YNZ1OL99FNP7E2OXC_UHVUG 1 64 0 1
/wp-content/languages/ 1 24232 0 0
/.well-known/acme-challenge/NL27MQV39BFONT0RLLPEQVR86Q5JEQWX 1 64 0 0
/.well-known/acme-challenge/N-MJZZ4721X14M_VZASUIMGE3EIVH55D 1 64 0 0
/.well-known/acme-challenge/ERG7PFF93DL8GM3_NXRKHGFK40_R803W 1 64 0 1
/.well-known/acme-challenge/NUJXPGW62VIGA4WOQMKOTCJYBUH3_R62 1 64 1 0
/about 1 17652 0 1
/.well-known/acme-challenge/RYNZI_I7ZJA_-RL2HN5VXEPB2DQAFX-R 1 64 0 0
/.well-known/acme-challenge/KI5PZKSSB1KRAHLUFQJ33_5MN_YD2D6Q 1 64 0 0
/.well-known/acme-challenge/RGA-AIM9CL4QB-7TT8DI7QYMHJT-3LVY 1 64 1 0
/.well-known/acme-challenge/OT3FG025UP88YXR0Z-CM1908V-RAD6UR 1 64 0 0
/.well-known/acme-challenge/EIIKFE9SS-AKE4KBJSBGOV9H1VN1WM-E 1 64 0 0
/.well-known/acme-challenge/5N9MY42V0HCAOTOEAV10VTJ4OSZSJFMU 1 64 0 0
/.well-known/acme-challenge/ZCU9X6YZQ6FM30NVSJMF9YIHTVW9E26S 1 64 0 0
/wp-admin/css/colors/blue/ 1 24232 0 0
/.well-known/acme-challenge/922Z6PEY20LZ7EZ3U32MLN140XDQ3OHJ 1 64 0 0
/.well-known/acme-challenge/IEQNTNBT41CP9DSJJ21-VI6AFTCPV5A- 1 64 0 0
/wp-admin/js/widgets/ 1 24232 0 0
/.well-known/acme-challenge/DS667ZA10QBL6WQ0PS2KQ_DFB3X-NV45 1 64 0 0
/.well-known/acme-challenge/9TGHHCVR-86N1CDN6BJ36OMEKUW9503D 1 64 0 0
/.well-known/acme-challenge/CEE-FJRQNK-IMI52CCNAXSQX_P_F61J7 1 64 0 1
/.well-known/acme-challenge/J1NLBA5EJGMU-ZCJAWSK2SGRKBAZ_L4H 1 64 1 0
/.well-known/acme-challenge/YPFQ3GCAZW1_2-P3NLR9DF_Y15KWXEZN 1 64 0 0
/assets/ 1 24232 0 0
/.well-known/acme-challenge/9V0YPPTA7MHANTYMZX3WABC7QL-DMTBT 1 64 0 0
/.well-known/acme-challenge/T07146Y4QC95Z4-LWO-SA219YABZ9A90 1 64 0 0
/wp-content/uploads/ 1 24232 0 0
/.well-known/acme-challenge/DZ4KH7QSV8JAQZ91W_512S4985HYZ8MB 1 64 0 0
/.well-known/acme-challenge/WY89GE85U3-5AMMSHRBBJCGQD2X9EC6V 1 64 0 0
/.well-known/acme-challenge/97XIJE7PRANK0M7FT7QFNUUDCLOJLR70 1 64 0 0
/.well-known/acme-challenge/EL-NAE692_4CZJJCCOQWGOK-UJ7R2QIV 1 64 0 0
/.well-known/acme-challenge/V9TZBH69F3ECR28NMJAF2853LODIQQ8K 1 64 0 0
/.well-known/acme-challenge/NHEXQTAM6ES_9JVX9NXC6_FF3-_P7RBA 1 64 0 0
/.well-known/acme-challenge/7UKTHGC8SMDLZ237HQKQEQVLGOGBM292 1 64 0 0
/.well-known/acme-challenge/4DX_EN9BTB4N16XD7K_HOPN-4IQ8G2XA 1 64 0 0
/wp-content/ 1 20456 0 1
/.well-known/acme-challenge/VX4JYOUZG-3UTTB83UB9VNTI2_NFKPZ4 1 64 0 0
/.well-known/acme-challenge/J9DIBAB1TUATAZTTMPXOF9ZA0G40IT8F 1 64 0 0
/.well-known/acme-challenge/H6BWIJM656B02TENS0SCRP0RUA_BWN3C 1 64 0 0
/wp-admin/includes/ 1 24232 0 0
/.well-known/acme-challenge/ERKWQSCWTPF_DNT_YEGALH9EAGGR8X-F 1 64 0 0
/.well-known/acme-challenge/THVB93DLY1F0YOI56G47X7W4N0AT39DW 1 64 0 0
/.well-known/acme-challenge/NWCBV-JZ376UEGBPI09-QEBY0XKRVH_J 1 64 0 0
/.well-known/acme-challenge/3FUVN9L57P2EG-L5UL2X1YJ2NX93M4XA 1 64 0 0
/.well-known/acme-challenge/I9YRNURF2U4LWTE6LYVDV7PDIII45GNJ 1 64 0 0
/wp-content/plugins/ 1 24232 0 0
/.aws/credentials 1 16407 1 1
/.well-known/acme-challenge/DV2DQ-VXCT1E46XJTI17T4KVIZFXEFN4 1 64 0 1
/components/ 1 24232 0 0
/.well-known/acme-challenge/0V1QWSSSNOIC63YJU72XOPRBPM52E2QD 1 64 0 0
/.well-known/acme-challenge/GD_MCSRYYFO4FTMBQKUO2NWSO237_21W 1 64 0 0
/.well-known/acme-challenge/EUFXDU_8PGEYL0GR75J722FCDD2959VB 1 64 0 0
/.well-known/acme-challenge/0LHWNTBX75258EKZ5_O_OAL37RKGM8TC 1 64 1 0
/.well-known/acme-challenge/YOUGBZSJ67V_UKH4IU2UFUV7Z7NBLG8H 1 64 0 0
/.well-known/acme-challenge/5KN7E7BMUJYRK4KR10GRUOUN0_-JXZW2 1 64 0 0
/wp-includes/ 1 24232 1 0
/.well-known/acme-challenge/442V74TP-WJBF58IFTZL0CDYVXS59KQM 1 64 0 0
/wp-admin/css/colors/coffee/ 1 24232 0 0
/.well-known/acme-challenge/MR-_RAQIW04X9YWY7921GSWKUWIEG536 1 64 0 0
/.well-known/acme-challenge/-F46RF_Q8T53A31DNR0KUKA1VXMBRG64 1 64 0 0
/.well-known/acme-challenge/K8GU7EAHOW-_PCW6YBHA-0IGFSEFTMJ3 1 64 0 0
/.well-known/acme-challenge/CBY9JJM91HNW7BCRH3DXFDB-PILE8P9- 1 64 0 0
/.well-known/acme-challenge/0AP6N3L9W9R-PBAEN3DHUY94NP0PDJKL 1 64 0 0
/.well-known/acme-challenge/_7MT8J4RP-5UT6LH4JP4UJY8RMWQCU6J 1 64 0 0
/.well-known/acme-challenge/H_L_R-XWU6-GLKNR3BIUQ6DKABX4YU2L 1 64 0 0
/.well-known/acme-challenge/XS7VP8V2PX8ASNZZJC292AF73E9NZT-K 1 64 0 0
/.well-known/acme-challenge/I1HA40JHA1WWU3HK0L8I3U5KDB4-8EH7 1 64 0 0
/.well-known/acme-challenge/PBVPHVJW--CHSKEAL3OY05C-6ZSQYKDK 1 64 0 0
/.well-known/acme-challenge/W_9SR680JFZZIXNR0_PH5ZUC50KL9U8- 1 64 1 0
/.well-known/acme-challenge/90T-B2KWSHN-KYBS0LER8G_PBVCN9UHP 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 23
5K+ 196
100-500 14
2K-5K 19
0-44 2
500-1K 11
44-100 159
END_FILESIZE

MMCT - 2023