.. | |||||
Attendance | |||||
Award | |||||
Branch | |||||
Call_register | |||||
Client | |||||
Company | |||||
CustomUi | |||||
Database | |||||
Department | |||||
Designation | |||||
Employee | |||||
Event | |||||
Expense | |||||
Filter | |||||
Finance | |||||
Firebase | |||||
Leave | |||||
Management | |||||
Meeting | |||||
Notice | |||||
Payment | |||||
Payroll | |||||
Performance | |||||
RealTimeData | |||||
Report | |||||
Request | |||||
SelectTwo | |||||
Setting | |||||
Sms | |||||
Superadmin | |||||
Support | |||||
Task | |||||
Team | |||||
Travel | |||||
VirtualMeeting | |||||
Visit | |||||
.DS_Store | |||||
AccountsController.php | |||||
AppreciateController.php | |||||
DashboardController.php | |||||
ReportController.php | |||||
RoleController.php | |||||
UserController.php |
MMCT - 2023